]> cvs.zerfleddert.de Git - proxmark3-svn/blame - pcb/proxmark3_fix/CAD/proxmark3.sch
Allow externalisation of PrintAndLog (#506)
[proxmark3-svn] / pcb / proxmark3_fix / CAD / proxmark3.sch
CommitLineData
a20fe6d6
ZD
1<?xml version="1.0" encoding="utf-8"?>
2<!DOCTYPE eagle SYSTEM "eagle.dtd">
3<eagle version="6.4">
4<drawing>
5<settings>
6<setting alwaysvectorfont="yes"/>
7<setting verticaltext="up"/>
8</settings>
9<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
10<layers>
11<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
12<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
13<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
14<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
15<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
16<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
17<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
18<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
19<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
20<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
21<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
22<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
23<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
24<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
25<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
26<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
27<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
28<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
29<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
30<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
31<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
32<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
33<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
34<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
35<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
36<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
37<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
38<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
39<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
40<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
41<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
42<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
43<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
44<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
45<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
46<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
47<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
48<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
49<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
50<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
51<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
52<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
53<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
54<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
55<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
56<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
57<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
58<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
59<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
60<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
61<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
62<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
63<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
64<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
65<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
66<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
67<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
68<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
69<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
70<layer number="101" name="LcdOutline" color="7" fill="1" visible="yes" active="yes"/>
71<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
72<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
73</layers>
74<schematic>
75<libraries>
76<library name="frames">
77<packages>
78</packages>
79<symbols>
80<symbol name="A4L-LOC">
81<wire x1="256.54" y1="3.81" x2="256.54" y2="8.89" width="0.1016" layer="94"/>
82<wire x1="256.54" y1="8.89" x2="256.54" y2="13.97" width="0.1016" layer="94"/>
83<wire x1="256.54" y1="13.97" x2="256.54" y2="19.05" width="0.1016" layer="94"/>
84<wire x1="256.54" y1="19.05" x2="256.54" y2="24.13" width="0.1016" layer="94"/>
85<wire x1="161.29" y1="3.81" x2="161.29" y2="24.13" width="0.1016" layer="94"/>
86<wire x1="161.29" y1="24.13" x2="215.265" y2="24.13" width="0.1016" layer="94"/>
87<wire x1="215.265" y1="24.13" x2="256.54" y2="24.13" width="0.1016" layer="94"/>
88<wire x1="246.38" y1="3.81" x2="246.38" y2="8.89" width="0.1016" layer="94"/>
89<wire x1="246.38" y1="8.89" x2="256.54" y2="8.89" width="0.1016" layer="94"/>
90<wire x1="246.38" y1="8.89" x2="215.265" y2="8.89" width="0.1016" layer="94"/>
91<wire x1="215.265" y1="8.89" x2="215.265" y2="3.81" width="0.1016" layer="94"/>
92<wire x1="215.265" y1="8.89" x2="215.265" y2="13.97" width="0.1016" layer="94"/>
93<wire x1="215.265" y1="13.97" x2="256.54" y2="13.97" width="0.1016" layer="94"/>
94<wire x1="215.265" y1="13.97" x2="215.265" y2="19.05" width="0.1016" layer="94"/>
95<wire x1="215.265" y1="19.05" x2="256.54" y2="19.05" width="0.1016" layer="94"/>
96<wire x1="215.265" y1="19.05" x2="215.265" y2="24.13" width="0.1016" layer="94"/>
97<text x="217.17" y="15.24" size="2.54" layer="94" font="vector">&gt;DRAWING_NAME</text>
98<text x="217.17" y="10.16" size="2.286" layer="94" font="vector">&gt;LAST_DATE_TIME</text>
99<text x="230.505" y="5.08" size="2.54" layer="94" font="vector">&gt;SHEET</text>
100<text x="216.916" y="4.953" size="2.54" layer="94" font="vector">Sheet:</text>
101<frame x1="0" y1="0" x2="260.35" y2="179.07" columns="6" rows="4" layer="94"/>
102</symbol>
103</symbols>
104<devicesets>
105<deviceset name="A4L-LOC" prefix="FRAME" uservalue="yes">
106<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
107DIN A4, landscape with location and doc. field</description>
108<gates>
109<gate name="G$1" symbol="A4L-LOC" x="0" y="0"/>
110</gates>
111<devices>
112<device name="">
113<technologies>
114<technology name=""/>
115</technologies>
116</device>
117</devices>
118</deviceset>
119</devicesets>
120</library>
121<library name=" merged">
122<packages>
123<package name="VQFP-100">
124<wire x1="-7" y1="7" x2="7" y2="7" width="0.254" layer="21"/>
125<wire x1="7" y1="7" x2="7" y2="-7" width="0.254" layer="21"/>
126<wire x1="7" y1="-7" x2="-7" y2="-7" width="0.254" layer="21"/>
127<wire x1="-7" y1="-7" x2="-7" y2="7" width="0.254" layer="21"/>
128<circle x="-5" y="5" radius="1" width="0.254" layer="21"/>
129<smd name="26" x="-6" y="-8" dx="0.25" dy="1.5" layer="1"/>
130<smd name="27" x="-5.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
131<smd name="28" x="-5" y="-8" dx="0.25" dy="1.5" layer="1"/>
132<smd name="29" x="-4.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
133<smd name="30" x="-4" y="-8" dx="0.25" dy="1.5" layer="1"/>
134<smd name="31" x="-3.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
135<smd name="32" x="-3" y="-8" dx="0.25" dy="1.5" layer="1"/>
136<smd name="33" x="-2.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
137<smd name="34" x="-2" y="-8" dx="0.25" dy="1.5" layer="1"/>
138<smd name="35" x="-1.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
139<smd name="36" x="-1" y="-8" dx="0.25" dy="1.5" layer="1"/>
140<smd name="37" x="-0.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
141<smd name="38" x="0" y="-8" dx="0.25" dy="1.5" layer="1"/>
142<smd name="39" x="0.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
143<smd name="40" x="1" y="-8" dx="0.25" dy="1.5" layer="1"/>
144<smd name="41" x="1.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
145<smd name="42" x="2" y="-8" dx="0.25" dy="1.5" layer="1"/>
146<smd name="43" x="2.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
147<smd name="44" x="3" y="-8" dx="0.25" dy="1.5" layer="1"/>
148<smd name="45" x="3.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
149<smd name="46" x="4" y="-8" dx="0.25" dy="1.5" layer="1"/>
150<smd name="47" x="4.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
151<smd name="48" x="5" y="-8" dx="0.25" dy="1.5" layer="1"/>
152<smd name="49" x="5.5" y="-8" dx="0.25" dy="1.5" layer="1"/>
153<smd name="50" x="6" y="-8" dx="0.25" dy="1.5" layer="1"/>
154<smd name="100" x="-6" y="8" dx="0.25" dy="1.5" layer="1"/>
155<smd name="99" x="-5.5" y="8" dx="0.25" dy="1.5" layer="1"/>
156<smd name="98" x="-5" y="8" dx="0.25" dy="1.5" layer="1"/>
157<smd name="97" x="-4.5" y="8" dx="0.25" dy="1.5" layer="1"/>
158<smd name="96" x="-4" y="8" dx="0.25" dy="1.5" layer="1"/>
159<smd name="95" x="-3.5" y="8" dx="0.25" dy="1.5" layer="1"/>
160<smd name="94" x="-3" y="8" dx="0.25" dy="1.5" layer="1"/>
161<smd name="93" x="-2.5" y="8" dx="0.25" dy="1.5" layer="1"/>
162<smd name="92" x="-2" y="8" dx="0.25" dy="1.5" layer="1"/>
163<smd name="91" x="-1.5" y="8" dx="0.25" dy="1.5" layer="1"/>
164<smd name="90" x="-1" y="8" dx="0.25" dy="1.5" layer="1"/>
165<smd name="89" x="-0.5" y="8" dx="0.25" dy="1.5" layer="1"/>
166<smd name="88" x="0" y="8" dx="0.25" dy="1.5" layer="1"/>
167<smd name="87" x="0.5" y="8" dx="0.25" dy="1.5" layer="1"/>
168<smd name="86" x="1" y="8" dx="0.25" dy="1.5" layer="1"/>
169<smd name="85" x="1.5" y="8" dx="0.25" dy="1.5" layer="1"/>
170<smd name="84" x="2" y="8" dx="0.25" dy="1.5" layer="1"/>
171<smd name="83" x="2.5" y="8" dx="0.25" dy="1.5" layer="1"/>
172<smd name="82" x="3" y="8" dx="0.25" dy="1.5" layer="1"/>
173<smd name="81" x="3.5" y="8" dx="0.25" dy="1.5" layer="1"/>
174<smd name="80" x="4" y="8" dx="0.25" dy="1.5" layer="1"/>
175<smd name="79" x="4.5" y="8" dx="0.25" dy="1.5" layer="1"/>
176<smd name="78" x="5" y="8" dx="0.25" dy="1.5" layer="1"/>
177<smd name="77" x="5.5" y="8" dx="0.25" dy="1.5" layer="1"/>
178<smd name="76" x="6" y="8" dx="0.25" dy="1.5" layer="1"/>
179<smd name="51" x="8" y="-6" dx="0.25" dy="1.25" layer="1" rot="R90"/>
180<smd name="52" x="8" y="-5.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
181<smd name="53" x="8" y="-5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
182<smd name="54" x="8" y="-4.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
183<smd name="55" x="8" y="-4" dx="0.25" dy="1.25" layer="1" rot="R90"/>
184<smd name="56" x="8" y="-3.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
185<smd name="57" x="8" y="-3" dx="0.25" dy="1.25" layer="1" rot="R90"/>
186<smd name="58" x="8" y="-2.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
187<smd name="59" x="8" y="-2" dx="0.25" dy="1.25" layer="1" rot="R90"/>
188<smd name="60" x="8" y="-1.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
189<smd name="61" x="8" y="-1" dx="0.25" dy="1.25" layer="1" rot="R90"/>
190<smd name="62" x="8" y="-0.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
191<smd name="63" x="8" y="0" dx="0.25" dy="1.25" layer="1" rot="R90"/>
192<smd name="64" x="8" y="0.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
193<smd name="65" x="8" y="1" dx="0.25" dy="1.25" layer="1" rot="R90"/>
194<smd name="66" x="8" y="1.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
195<smd name="67" x="8" y="2" dx="0.25" dy="1.25" layer="1" rot="R90"/>
196<smd name="68" x="8" y="2.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
197<smd name="69" x="8" y="3" dx="0.25" dy="1.25" layer="1" rot="R90"/>
198<smd name="70" x="8" y="3.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
199<smd name="71" x="8" y="4" dx="0.25" dy="1.25" layer="1" rot="R90"/>
200<smd name="72" x="8" y="4.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
201<smd name="73" x="8" y="5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
202<smd name="74" x="8" y="5.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
203<smd name="75" x="8" y="6" dx="0.25" dy="1.25" layer="1" rot="R90"/>
204<smd name="25" x="-8" y="-6" dx="0.25" dy="1.25" layer="1" rot="R90"/>
205<smd name="24" x="-8" y="-5.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
206<smd name="23" x="-8" y="-5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
207<smd name="22" x="-8" y="-4.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
208<smd name="21" x="-8" y="-4" dx="0.25" dy="1.25" layer="1" rot="R90"/>
209<smd name="20" x="-8" y="-3.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
210<smd name="19" x="-8" y="-3" dx="0.25" dy="1.25" layer="1" rot="R90"/>
211<smd name="18" x="-8" y="-2.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
212<smd name="17" x="-8" y="-2" dx="0.25" dy="1.25" layer="1" rot="R90"/>
213<smd name="16" x="-8" y="-1.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
214<smd name="15" x="-8" y="-1" dx="0.25" dy="1.25" layer="1" rot="R90"/>
215<smd name="14" x="-8" y="-0.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
216<smd name="13" x="-8" y="0" dx="0.25" dy="1.25" layer="1" rot="R90"/>
217<smd name="12" x="-8" y="0.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
218<smd name="11" x="-8" y="1" dx="0.25" dy="1.25" layer="1" rot="R90"/>
219<smd name="10" x="-8" y="1.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
220<smd name="9" x="-8" y="2" dx="0.25" dy="1.25" layer="1" rot="R90"/>
221<smd name="8" x="-8" y="2.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
222<smd name="7" x="-8" y="3" dx="0.25" dy="1.25" layer="1" rot="R90"/>
223<smd name="6" x="-8" y="3.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
224<smd name="5" x="-8" y="4" dx="0.25" dy="1.25" layer="1" rot="R90"/>
225<smd name="4" x="-8" y="4.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
226<smd name="3" x="-8" y="5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
227<smd name="2" x="-8" y="5.5" dx="0.25" dy="1.25" layer="1" rot="R90"/>
228<smd name="1" x="-8" y="6" dx="0.25" dy="1.25" layer="1" rot="R90"/>
229<text x="6" y="-4" size="1.9304" layer="21" ratio="14" rot="R180">&gt;NAME</text>
230</package>
231<package name="LQFP-64">
232<wire x1="-0.25" y1="11.5" x2="-1.75" y2="11.5" width="0.2" layer="21"/>
233<wire x1="-1.75" y1="11.5" x2="-1.75" y2="10" width="0.2" layer="21"/>
234<wire x1="-0.25" y1="0.5" x2="-1.75" y2="0.5" width="0.2" layer="21"/>
235<wire x1="-1.75" y1="2" x2="-1.75" y2="0.5" width="0.2" layer="21"/>
236<wire x1="9.25" y1="0.5" x2="7.75" y2="0.5" width="0.2" layer="21"/>
237<wire x1="9.25" y1="2" x2="9.25" y2="0.5" width="0.2" layer="21"/>
238<wire x1="9.25" y1="11.5" x2="7.75" y2="11.5" width="0.2" layer="21"/>
239<wire x1="9.25" y1="11.5" x2="9.25" y2="10" width="0.2" layer="21"/>
240<circle x="-0.3467" y="1.8033" radius="0.3807" width="0.2" layer="21"/>
241<smd name="48" x="0" y="12" dx="0.25" dy="2" layer="1"/>
242<smd name="47" x="0.5" y="12" dx="0.25" dy="2" layer="1"/>
243<smd name="46" x="1" y="12" dx="0.25" dy="2" layer="1"/>
244<smd name="45" x="1.5" y="12" dx="0.25" dy="2" layer="1"/>
245<smd name="44" x="2" y="12" dx="0.25" dy="2" layer="1"/>
246<smd name="43" x="2.5" y="12" dx="0.25" dy="2" layer="1"/>
247<smd name="42" x="3" y="12" dx="0.25" dy="2" layer="1"/>
248<smd name="41" x="3.5" y="12" dx="0.25" dy="2" layer="1"/>
249<smd name="40" x="4" y="12" dx="0.25" dy="2" layer="1"/>
250<smd name="39" x="4.5" y="12" dx="0.25" dy="2" layer="1"/>
251<smd name="38" x="5" y="12" dx="0.25" dy="2" layer="1"/>
252<smd name="37" x="5.5" y="12" dx="0.25" dy="2" layer="1"/>
253<smd name="36" x="6" y="12" dx="0.25" dy="2" layer="1"/>
254<smd name="35" x="6.5" y="12" dx="0.25" dy="2" layer="1"/>
255<smd name="34" x="7" y="12" dx="0.25" dy="2" layer="1"/>
256<smd name="33" x="7.5" y="12" dx="0.25" dy="2" layer="1"/>
257<smd name="1" x="0" y="0" dx="0.25" dy="2" layer="1"/>
258<smd name="2" x="0.5" y="0" dx="0.25" dy="2" layer="1"/>
259<smd name="3" x="1" y="0" dx="0.25" dy="2" layer="1"/>
260<smd name="4" x="1.5" y="0" dx="0.25" dy="2" layer="1"/>
261<smd name="5" x="2" y="0" dx="0.25" dy="2" layer="1"/>
262<smd name="6" x="2.5" y="0" dx="0.25" dy="2" layer="1"/>
263<smd name="7" x="3" y="0" dx="0.25" dy="2" layer="1"/>
264<smd name="8" x="3.5" y="0" dx="0.25" dy="2" layer="1"/>
265<smd name="9" x="4" y="0" dx="0.25" dy="2" layer="1"/>
266<smd name="10" x="4.5" y="0" dx="0.25" dy="2" layer="1"/>
267<smd name="11" x="5" y="0" dx="0.25" dy="2" layer="1"/>
268<smd name="12" x="5.5" y="0" dx="0.25" dy="2" layer="1"/>
269<smd name="13" x="6" y="0" dx="0.25" dy="2" layer="1"/>
270<smd name="14" x="6.5" y="0" dx="0.25" dy="2" layer="1"/>
271<smd name="15" x="7" y="0" dx="0.25" dy="2" layer="1"/>
272<smd name="16" x="7.5" y="0" dx="0.25" dy="2" layer="1"/>
273<smd name="64" x="-2.25" y="2.25" dx="0.25" dy="2" layer="1" rot="R90"/>
274<smd name="63" x="-2.25" y="2.75" dx="0.25" dy="2" layer="1" rot="R90"/>
275<smd name="62" x="-2.25" y="3.25" dx="0.25" dy="2" layer="1" rot="R90"/>
276<smd name="61" x="-2.25" y="3.75" dx="0.25" dy="2" layer="1" rot="R90"/>
277<smd name="60" x="-2.25" y="4.25" dx="0.25" dy="2" layer="1" rot="R90"/>
278<smd name="59" x="-2.25" y="4.75" dx="0.25" dy="2" layer="1" rot="R90"/>
279<smd name="58" x="-2.25" y="5.25" dx="0.25" dy="2" layer="1" rot="R90"/>
280<smd name="57" x="-2.25" y="5.75" dx="0.25" dy="2" layer="1" rot="R90"/>
281<smd name="56" x="-2.25" y="6.25" dx="0.25" dy="2" layer="1" rot="R90"/>
282<smd name="55" x="-2.25" y="6.75" dx="0.25" dy="2" layer="1" rot="R90"/>
283<smd name="54" x="-2.25" y="7.25" dx="0.25" dy="2" layer="1" rot="R90"/>
284<smd name="53" x="-2.25" y="7.75" dx="0.25" dy="2" layer="1" rot="R90"/>
285<smd name="52" x="-2.25" y="8.25" dx="0.25" dy="2" layer="1" rot="R90"/>
286<smd name="51" x="-2.25" y="8.75" dx="0.25" dy="2" layer="1" rot="R90"/>
287<smd name="50" x="-2.25" y="9.25" dx="0.25" dy="2" layer="1" rot="R90"/>
288<smd name="49" x="-2.25" y="9.75" dx="0.25" dy="2" layer="1" rot="R90"/>
289<smd name="17" x="9.75" y="2.25" dx="0.25" dy="2" layer="1" rot="R90"/>
290<smd name="18" x="9.75" y="2.75" dx="0.25" dy="2" layer="1" rot="R90"/>
291<smd name="19" x="9.75" y="3.25" dx="0.25" dy="2" layer="1" rot="R90"/>
292<smd name="20" x="9.75" y="3.75" dx="0.25" dy="2" layer="1" rot="R90"/>
293<smd name="21" x="9.75" y="4.25" dx="0.25" dy="2" layer="1" rot="R90"/>
294<smd name="22" x="9.75" y="4.75" dx="0.25" dy="2" layer="1" rot="R90"/>
295<smd name="23" x="9.75" y="5.25" dx="0.25" dy="2" layer="1" rot="R90"/>
296<smd name="24" x="9.75" y="5.75" dx="0.25" dy="2" layer="1" rot="R90"/>
297<smd name="25" x="9.75" y="6.25" dx="0.25" dy="2" layer="1" rot="R90"/>
298<smd name="26" x="9.75" y="6.75" dx="0.25" dy="2" layer="1" rot="R90"/>
299<smd name="27" x="9.75" y="7.25" dx="0.25" dy="2" layer="1" rot="R90"/>
300<smd name="28" x="9.75" y="7.75" dx="0.25" dy="2" layer="1" rot="R90"/>
301<smd name="29" x="9.75" y="8.25" dx="0.25" dy="2" layer="1" rot="R90"/>
302<smd name="30" x="9.75" y="8.75" dx="0.25" dy="2" layer="1" rot="R90"/>
303<smd name="31" x="9.75" y="9.25" dx="0.25" dy="2" layer="1" rot="R90"/>
304<smd name="32" x="9.75" y="9.75" dx="0.25" dy="2" layer="1" rot="R90"/>
305<text x="0.5376" y="1.4397" size="1.27" layer="21">1</text>
306<text x="-0.3641" y="9.155" size="1.27" layer="21">&gt;NAME</text>
307</package>
308<package name="RLC_0805">
309<wire x1="-1.651" y1="0.9144" x2="1.651" y2="0.9144" width="0.254" layer="21"/>
310<wire x1="1.651" y1="0.9144" x2="1.651" y2="-0.9144" width="0.254" layer="21"/>
311<wire x1="1.651" y1="-0.9144" x2="-1.651" y2="-0.9144" width="0.254" layer="21"/>
312<wire x1="-1.651" y1="-0.9144" x2="-1.651" y2="0.9144" width="0.254" layer="21"/>
313<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
314<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
315<text x="-1.4732" y="-0.635" size="1.27" layer="51">&gt;NAME</text>
316</package>
317<package name="RLC_1210">
318<wire x1="-2.4638" y1="1.6764" x2="2.4638" y2="1.6764" width="0.3048" layer="21"/>
319<wire x1="2.4638" y1="1.6764" x2="2.4638" y2="-1.651" width="0.3048" layer="21"/>
320<wire x1="2.4638" y1="-1.651" x2="-2.4638" y2="-1.651" width="0.3048" layer="21"/>
321<wire x1="-2.4638" y1="-1.651" x2="-2.4638" y2="1.6764" width="0.3048" layer="21"/>
322<smd name="1" x="-1.5" y="0" dx="1.5" dy="2.9" layer="1"/>
323<smd name="2" x="1.5" y="0" dx="1.5" dy="2.9" layer="1"/>
324<text x="-2.2096" y="-0.736" size="1.524" layer="51">&gt;NAME</text>
325</package>
326<package name="XTAL-SMD-CITIZEN-CS10">
327<wire x1="-0.75" y1="1.65" x2="5.25" y2="1.65" width="0.127" layer="21"/>
328<wire x1="-0.75" y1="-1.65" x2="5.25" y2="-1.65" width="0.127" layer="21"/>
329<smd name="A" x="-0.2" y="0" dx="2.4" dy="2.4" layer="1"/>
330<smd name="B" x="4.7" y="0" dx="2.4" dy="2.4" layer="1"/>
331<text x="2.589" y="-1.44" size="1.016" layer="21" rot="R90">&gt;NAME</text>
332</package>
333<package name="HIROSE-MQ172-4POS">
334<wire x1="3.6" y1="0" x2="-3.6" y2="0" width="0.127" layer="21"/>
335<wire x1="-3.6" y1="1.7" x2="-3.6" y2="0" width="0.127" layer="21"/>
336<wire x1="3.6" y1="1.7" x2="3.6" y2="0" width="0.127" layer="21"/>
337<wire x1="-3.6" y1="1.7" x2="-3.2" y2="1.7" width="0.127" layer="21"/>
338<wire x1="3.6" y1="1.7" x2="3.2" y2="1.7" width="0.127" layer="21"/>
339<smd name="P$1" x="-3.85" y="4.45" dx="2.3" dy="3.8" layer="1"/>
340<smd name="P$2" x="3.85" y="4.45" dx="2.3" dy="3.8" layer="1"/>
341<smd name="3" x="0.4" y="6.75" dx="0.55" dy="2.5" layer="1"/>
342<smd name="2" x="-0.4" y="6.75" dx="0.55" dy="2.5" layer="1"/>
343<smd name="1" x="-1.2" y="6.75" dx="0.55" dy="2.5" layer="1"/>
344<smd name="4" x="1.2" y="6.75" dx="0.55" dy="2.5" layer="1"/>
345<text x="-2.7918" y="0.2997" size="1.27" layer="21">&gt;NAME</text>
346<hole x="-1.5" y="3.6" drill="1"/>
347<hole x="1.5" y="3.6" drill="1"/>
348</package>
349<package name="2512">
350<wire x1="-1.27" y1="1.905" x2="7.239" y2="1.905" width="0.127" layer="21"/>
351<wire x1="7.239" y1="1.905" x2="7.239" y2="-1.905" width="0.127" layer="21"/>
352<wire x1="7.239" y1="-1.905" x2="-1.27" y2="-1.905" width="0.127" layer="21"/>
353<wire x1="-1.27" y1="-1.905" x2="-1.27" y2="1.905" width="0.127" layer="21"/>
354<smd name="P$1" x="0" y="0" dx="2.15" dy="3.5" layer="1"/>
355<smd name="P$2" x="5.95" y="0" dx="2.15" dy="3.5" layer="1"/>
356<text x="-1.016" y="2.159" size="1.27" layer="21">&gt;NAME</text>
357</package>
358<package name="HEADER-MALE-10X2-0.100-SHROUDED">
359<wire x1="-4.572" y1="16.51" x2="4.572" y2="16.51" width="0.254" layer="21"/>
360<wire x1="-4.572" y1="-16.51" x2="4.572" y2="-16.51" width="0.254" layer="21"/>
361<wire x1="-4.572" y1="16.51" x2="-4.572" y2="-16.51" width="0.254" layer="21"/>
362<wire x1="4.572" y1="16.51" x2="4.572" y2="-16.51" width="0.254" layer="21"/>
363<pad name="1" x="-1.27" y="11.43" drill="1.143" shape="square"/>
