]>
Commit | Line | Data |
---|---|---|
556826b5 OM |
1 | [ |
2 | { | |
3 | "name": "Transaction Date", | |
95b697f0 | 4 | "tag": "9A", |
556826b5 OM |
5 | "value": "00 00 00", |
6 | "length": 3, | |
7 | "hint": "format: YYMMDD" | |
8 | }, | |
9 | { | |
10 | "name": "Transaction Type", | |
95b697f0 | 11 | "tag": "9C", |
556826b5 OM |
12 | "value": "00", |
13 | "length": 1, | |
14 | "hint": "00: Goods and service, 01: Cash" | |
15 | }, | |
16 | { | |
17 | "name": "Amount, authorized", | |
95b697f0 | 18 | "tag": "9F 02", |
556826b5 OM |
19 | "value": "00 00 00 00 01 00", |
20 | "length": 6, | |
21 | "hint": "amount (numberic) in cents" | |
22 | }, | |
23 | { | |
24 | "name": "Transaction Currency Code", | |
95b697f0 | 25 | "tag": "5F 2A", |
556826b5 OM |
26 | "value": "09 80", |
27 | "length": 2, | |
28 | "hint": "USD 840, EUR 978, RUB 643, RUR 810(old), UAH 980, AZN 031, n/a 999" | |
29 | }, | |
30 | { | |
31 | "name": "Terminal Country Code", | |
95b697f0 | 32 | "tag": "9F 1A", |
556826b5 OM |
33 | "value": "72 75", |
34 | "length": 2, | |
35 | "hint": "ISO3166: de, en (65 6e), uk(75 6b), ru (72 75), us, ua" | |
36 | }, | |
37 | { | |
38 | "name": "Terminal Transaction Qualifiers (TTQ)", | |
95b697f0 | 39 | "tag": "9F 66", |
556826b5 OM |
40 | "value": "26 00 00 00", |
41 | "length": 4, | |
42 | "hint": "qVSDC 26 00 00 00, gen AC from GPO 26 80 00 00, MSD 86 00 00 00, VSDC 46 00 00 00" | |
43 | }, | |
44 | { | |
45 | "name": "Unpredictable Number", | |
95b697f0 | 46 | "tag": "9F 37", |
556826b5 OM |
47 | "value": "01 02 03 04", |
48 | "length": 4, | |
49 | "hint": "4 byte random number" | |
50 | }, | |
51 | { | |
52 | "name": "Unpredictable Number (MSD for UDOL)", | |
95b697f0 | 53 | "tag": "9F 6A", |
556826b5 OM |
54 | "value": "01 02 03 05", |
55 | "length": 4, | |
56 | "hint": "4 byte random number" | |
57 | } | |
58 | ] |