| 1 | Generated by EAGLE CAM Processor 6.4.0 |
| 2 | |
| 3 | Photoplotter Info File: lf-antenna.gpi |
| 4 | |
| 5 | Date : 2015.11.13. 17:00:29 |
| 6 | Plotfile : lf-antenna.GTL |
| 7 | Apertures : generated: |
| 8 | Device : Gerber RS-274-X photoplotter, coordinate format 2.4 inch |
| 9 | |
| 10 | Parameter settings: |
| 11 | |
| 12 | Emulate Apertures : no |
| 13 | Tolerance Draw + : 0.00 % |
| 14 | Tolerance Draw - : 0.00 % |
| 15 | Tolerance Flash + : 0.00 % |
| 16 | Tolerance Flash - : 0.00 % |
| 17 | Rotate : no |
| 18 | Mirror : no |
| 19 | Optimize : yes |
| 20 | Auto fit : yes |
| 21 | OffsetX : 0inch |
| 22 | OffsetY : 0inch |
| 23 | |
| 24 | Plotfile Info: |
| 25 | |
| 26 | Coordinate Format : 2.4 |
| 27 | Coordinate Units : Inch |
| 28 | Data Mode : Absolute |
| 29 | Zero Suppression : None |
| 30 | End Of Block : * |
| 31 | |
| 32 | Apertures used: |
| 33 | |
| 34 | Code Shape Size used |
| 35 | |
| 36 | D10 draw 0.0010inch 6 |
| 37 | D11 draw 0.0000inch 11 |
| 38 | D12 rectangle 0.1496inch x 0.0906inch 2 |
| 39 | D13 rectangle 0.0984inch x 0.0217inch 4 |
| 40 | D14 rectangle 0.0394inch x 0.0433inch 12 |
| 41 | D15 draw 0.0150inch 458 |
| 42 | D16 round 0.0700inch 2 |
| 43 | D17 round 0.0591inch 2 |
| 44 | |